You are here: Home » Schedule
Schedule
Men’s Schedule
| Date | Venue | Event Name | Rating | Prize Money |
| Feb 9-13 | Jobos, Puerto Rico | Rip Curl Pro Puerto Rico | 4-Star | $95,000.00 |
| June 17 - 23 | Zippers, Costa Azul, San Jose Del Cabo, Mexico | Los Cabos Open of Surf | 6-Star | $155,000.00 |
| July 2-7 | Copacabana, Mexico | Surf Open Acapulco | 4-Star | $95,000.00 |
| July 9-14 | Punta Roca, El Salvador | Reef El Salvador Pro | 6 Star | $155,000.00 |
| July 20 &21 | Huntington Beach Pier, California | Vans US Open of Surfing | Trials | |
| July 22-28 | Huntington Beach Pier, California | Vans US Open of Surfing | Prime | $250,000.00 |
| Aug 19-25 | Virginia Beach, Virginia | Coastal Edge ECSC Presented by Vans | 4 Star | $95,000.00 |
Women’s Schedule
| Date | Venue | Event Name | Rating | Prize Money |
| Aug 2-4 | Oceanside Pier, Oceanside, CA | Supergirl Pro | 6-Star | $40,000.00 |
Junior Men’s Schedule
| Date | Venue | Event Name | Rating | Prize Money | |
| Jan 17-26 | Sunset Beach, Oahu, HI | North Shore Surf Shop Pro Junior | 3 Star | $15,000.00 | |
| Mar 6-10 | Sheppard Beach Park, Cocoa Beach, FL | Ron Jon/Quiksilver Pro Junior | 3 Star | $15,000.00 | |
| July 20-27 | Huntington Beach Pier, California | Vans US Open Junior Pro | 4 Star | $20,000.00 | |
| Aug 19-22 | Kukio Beach, Queens, Oahu | HIC Pro Junior Men's | 1 Star | $5,000.00 | |
| Aug 19-25 | Virginia Beach, Virginia | Coastal Edge/Vans Pro Junior | 4 Star | $30,000.00 | |
| Sep 12 - 15 (Tentative) | Belmar, New Jersey | Fins Pro Junior | 1 Star | $5,000.00 | |
| | | | | |
Junior Women’s Schedule
| Rating | Venue | Event Name | Rating | Prize Money | |
| Jan 17-26 | Sunset Beach, Hawaii | North Shore Surf Shop Pro Junior | 2 Star | $3,000.00 | |
| Mar 6-10 | Sheppard Beach Park, Cocoa Beach, FL | Ron Jon/Roxy Pro Junior | 3 Star | $5,000.00 | |
| July 20-27 | Huntington Beach Pier, California | Vans US Open Junior Pro | 4 Star | $6,000.00 | |
| Aug 19-22 | Kuhio Beach, Queens, Oahu | HIC Pro Junior Women's | 1-Star | $2,000.00 | |